Phil Hogan is a Canadian and US CPA working with clients throughout Canada and the US. Phil advises on cross border tax and financial planning matters. Phil can be reached at phil@beaconhillwm.ca or via telephone at 778.433.1314. You can also read more about Phil at www.Beaconhillwm.ca/team/about-phil/
2017 US/Canadian Exchange Daily Exchange Rates
Outlined below are the 2017 daily US-Canadian exchange rates for use in doing your taxes or foreign currency calculations. The full list of daily rates is included below as well as the 2017 average exchange and year-end exchange rates (can be used for FBAR purposes) for 2002 to 2017. We have also included monthly average and month-end rates for purposes of forms such as 5471 and alike.
Please note: due to the US government shutdown the Official U.S. Treasury exchange rates for 31 December 2018 are not yet available. We will post them here when released.
2017 Daily US-Canadian Exchange Rates:
2017-01-03 | 1.3438 |
2017-01-04 | 1.3293 |
2017-01-05 | 1.3216 |
2017-01-06 | 1.3216 |
2017-01-09 | 1.3222 |
2017-01-10 | 1.3208 |
2017-01-11 | 1.3232 |
2017-01-12 | 1.3130 |
2017-01-13 | 1.3135 |
2017-01-16 | 1.3163 |
2017-01-17 | 1.3060 |
2017-01-18 | 1.3177 |
2017-01-19 | 1.3329 |
2017-01-20 | 1.3339 |
2017-01-23 | 1.3289 |
2017-01-24 | 1.3152 |
2017-01-25 | 1.3075 |
2017-01-26 | 1.3104 |
2017-01-27 | 1.3108 |
2017-01-30 | 1.3093 |
2017-01-31 | 1.3030 |
2017-02-01 | 1.3089 |
2017-02-02 | 1.3019 |
2017-02-03 | 1.3004 |
2017-02-06 | 1.3117 |
2017-02-07 | 1.3167 |
2017-02-08 | 1.3157 |
2017-02-09 | 1.3141 |
2017-02-10 | 1.3074 |
2017-02-13 | 1.3071 |
2017-02-14 | 1.3093 |
2017-02-15 | 1.3084 |
2017-02-16 | 1.3058 |
2017-02-17 | 1.3116 |
2017-02-21 | 1.3149 |
2017-02-22 | 1.3187 |
2017-02-23 | 1.3109 |
2017-02-24 | 1.3104 |
2017-02-27 | 1.3101 |
2017-02-28 | 1.3248 |
2017-03-01 | 1.3346 |
2017-03-02 | 1.3384 |
2017-03-03 | 1.3419 |
2017-03-06 | 1.3410 |
2017-03-07 | 1.3413 |
2017-03-08 | 1.3481 |
2017-03-09 | 1.3505 |
2017-03-10 | 1.3469 |
2017-03-13 | 1.3453 |
2017-03-14 | 1.3463 |
2017-03-15 | 1.3451 |
2017-03-16 | 1.3316 |
2017-03-17 | 1.3369 |
2017-03-20 | 1.3357 |
2017-03-21 | 1.3320 |
2017-03-22 | 1.3347 |
2017-03-23 | 1.3333 |
2017-03-24 | 1.3373 |
2017-03-27 | 1.3368 |
2017-03-28 | 1.3363 |
2017-03-29 | 1.3372 |
2017-03-30 | 1.3279 |
2017-03-31 | 1.3322 |
2017-04-03 | 1.3389 |
2017-04-04 | 1.3415 |
2017-04-05 | 1.3411 |
2017-04-06 | 1.3409 |
2017-04-07 | 1.3397 |
2017-04-10 | 1.3347 |
2017-04-11 | 1.3335 |
2017-04-12 | 1.3302 |
2017-04-13 | 1.3265 |
2017-04-17 | 1.3277 |
2017-04-18 | 1.3381 |
2017-04-19 | 1.3469 |
2017-04-20 | 1.3480 |
2017-04-21 | 1.3503 |
2017-04-24 | 1.3516 |
2017-04-25 | 1.3615 |
2017-04-26 | 1.3592 |
2017-04-27 | 1.3667 |
2017-04-28 | 1.3665 |
2017-05-01 | 1.3660 |
2017-05-02 | 1.3720 |
2017-05-03 | 1.3714 |
2017-05-04 | 1.3743 |
2017-05-05 | 1.3712 |
2017-05-08 | 1.3705 |
2017-05-09 | 1.3728 |
2017-05-10 | 1.3672 |
2017-05-11 | 1.3707 |
2017-05-12 | 1.3714 |
2017-05-15 | 1.3641 |
2017-05-16 | 1.3596 |
2017-05-17 | 1.3614 |
2017-05-18 | 1.3611 |
2017-05-19 | 1.3544 |
2017-05-23 | 1.3490 |
2017-05-24 | 1.3460 |
2017-05-25 | 1.3453 |
2017-05-26 | 1.3456 |
2017-05-29 | 1.3446 |
2017-05-30 | 1.3469 |
2017-05-31 | 1.3500 |
2017-06-01 | 1.3500 |
2017-06-02 | 1.3504 |
2017-06-05 | 1.3483 |
2017-06-06 | 1.3461 |
2017-06-07 | 1.3492 |
2017-06-08 | 1.3503 |
2017-06-09 | 1.3453 |
2017-06-12 | 1.3415 |
2017-06-13 | 1.3238 |
2017-06-14 | 1.3209 |
2017-06-15 | 1.3283 |
2017-06-16 | 1.3232 |
2017-06-19 | 1.3220 |
2017-06-20 | 1.3267 |
2017-06-21 | 1.3310 |
2017-06-22 | 1.3241 |
2017-06-23 | 1.3268 |
2017-06-26 | 1.3238 |
2017-06-27 | 1.3188 |
2017-06-28 | 1.3060 |
2017-06-29 | 1.3015 |
2017-06-30 | 1.2977 |
2017-07-04 | 1.2941 |
2017-07-05 | 1.2982 |
2017-07-06 | 1.2946 |
2017-07-07 | 1.2887 |
2017-07-10 | 1.2888 |
2017-07-11 | 1.2920 |
2017-07-12 | 1.2794 |
2017-07-13 | 1.2743 |
2017-07-14 | 1.2672 |
2017-07-17 | 1.2669 |
2017-07-18 | 1.2628 |
2017-07-19 | 1.2595 |
2017-07-20 | 1.2585 |
2017-07-21 | 1.2549 |
2017-07-24 | 1.2512 |
2017-07-25 | 1.2507 |
2017-07-26 | 1.2505 |
2017-07-27 | 1.2520 |
2017-07-28 | 1.2447 |
2017-07-31 | 1.2485 |
2017-08-01 | 1.2514 |
2017-08-02 | 1.2560 |
2017-08-03 | 1.2578 |
2017-08-04 | 1.2638 |
2017-08-08 | 1.2672 |
2017-08-09 | 1.2705 |
2017-08-10 | 1.2711 |
2017-08-11 | 1.2685 |
2017-08-14 | 1.2705 |
2017-08-15 | 1.2755 |
2017-08-16 | 1.2699 |
2017-08-17 | 1.2647 |
2017-08-18 | 1.2586 |
2017-08-21 | 1.2575 |
2017-08-22 | 1.2552 |
2017-08-23 | 1.2564 |
2017-08-24 | 1.2529 |
2017-08-25 | 1.2492 |
2017-08-28 | 1.2482 |
2017-08-29 | 1.2515 |
2017-08-30 | 1.2605 |
2017-08-31 | 1.2536 |
2017-09-01 | 1.2390 |
2017-09-05 | 1.2371 |
2017-09-06 | 1.2264 |
2017-09-07 | 1.2148 |
2017-09-08 | 1.2132 |
2017-09-11 | 1.2128 |
2017-09-12 | 1.2159 |
2017-09-13 | 1.2187 |
2017-09-14 | 1.2198 |
2017-09-15 | 1.2182 |
2017-09-18 | 1.2238 |
2017-09-19 | 1.2277 |
2017-09-20 | 1.2273 |
2017-09-21 | 1.2339 |
2017-09-22 | 1.2317 |
2017-09-25 | 1.2341 |
2017-09-26 | 1.2370 |
2017-09-27 | 1.2412 |
2017-09-28 | 1.2450 |
2017-09-29 | 1.2480 |
2017-10-02 | 1.2505 |
2017-10-03 | 1.2500 |
2017-10-04 | 1.2479 |
2017-10-05 | 1.2548 |
2017-10-06 | 1.2549 |
2017-10-10 | 1.2501 |
2017-10-11 | 1.2498 |
2017-10-12 | 1.2472 |
2017-10-13 | 1.2487 |
2017-10-16 | 1.2529 |
2017-10-17 | 1.2548 |
2017-10-18 | 1.2486 |
2017-10-19 | 1.2478 |
2017-10-20 | 1.2601 |
2017-10-23 | 1.2644 |
2017-10-24 | 1.2666 |
2017-10-25 | 1.2771 |
2017-10-26 | 1.2831 |
2017-10-27 | 1.2874 |
2017-10-30 | 1.2837 |
2017-10-31 | 1.2893 |
2017-11-01 | 1.2885 |
2017-11-02 | 1.2822 |
2017-11-03 | 1.2764 |
2017-11-06 | 1.2746 |
2017-11-07 | 1.2785 |
2017-11-08 | 1.2729 |
2017-11-09 | 1.2692 |
2017-11-10 | 1.2683 |
2017-11-14 | 1.2733 |
2017-11-15 | 1.2773 |
2017-11-16 | 1.2745 |
2017-11-17 | 1.2783 |
2017-11-20 | 1.2793 |
2017-11-21 | 1.2778 |
2017-11-22 | 1.2729 |
2017-11-23 | 1.2715 |
2017-11-24 | 1.2708 |
2017-11-27 | 1.2735 |
2017-11-28 | 1.2807 |
2017-11-29 | 1.2853 |
2017-11-30 | 1.2888 |
2017-12-01 | 1.2729 |
2017-12-04 | 1.2695 |
2017-12-05 | 1.2680 |
2017-12-06 | 1.2757 |
2017-12-07 | 1.2843 |
2017-12-08 | 1.2860 |
2017-12-11 | 1.2854 |
2017-12-12 | 1.2871 |
2017-12-13 | 1.2852 |
2017-12-14 | 1.2805 |
2017-12-15 | 1.2834 |
2017-12-18 | 1.2865 |
2017-12-19 | 1.2886 |
2017-12-20 | 1.2842 |
2017-12-21 | 1.2734 |
2017-12-22 | 1.2759 |
2017-12-27 | 1.2641 |
2017-12-28 | 1.2588 |
2017-12-29 | 1.2545 |
This commentary reflects the personal opinions, viewpoints and analyses of the Beacon Hill Wealth Management Ltd. partner providing such comments, and should not be regarded as a description of advisory services provided by Beacon Hill Wealth Management Ltd. or performance returns of any Beacon Hill Wealth Management Ltd. client. The views reflected in the commentary are subject to change at any time without notice. Nothing in this commentary constitutes investment advice, performance data or any recommendation that any particular security, portfolio of securities, transaction or investment strategy is suitable for any specific person. Any mention of a particular security and related performance data is not a recommendation to buy or sell that security. Beacon Hill Wealth Management Ltd. manages its clients’ accounts using a variety of investment techniques and strategies, which are not necessarily discussed in the commentary. Investments in securities involve the risk of loss. Past performance is no guarantee of future results. Any discussion about taxation is for educational purposes only and should not be viewed as professional advice. Consult your tax professional for tax advice on your particular situation.
Comments